Sponsorship Packages
| Maroon | Gold | Silver | Friends of NBCC | |
|---|---|---|---|---|
| Financial donation or goods in kind | $10,000 | $6,000 | $2,000 | $750 |
| Senior Men, Senior Women, Juniors, Blasters, Social Sixes (*Subject to amount and duration of sponsorship) | ||||
| Sponsorship of individual teams or players (*Subject to availability) | ||||
| Branding Opportunity for Chosen Team | ||||
| Ground Signage on game days and training days | ||||
| Interior Club Room Signage | ||||
| Naming Rights for Team of the Week | ||||
| Naming Rights for Player of the Match (each team) | ||||
| Naming rights to awards or events | ||||
| Promoting your business in whole-club emails | ||||
| Frogbox live streaming sponsor | ||||
| Logo and Link to your Business on Social Media Posts | ||||
| Logo and Link to your Business on new NBCC website | ||||
| Feature in NBCC weekly round wrap | ||||
| NBCC “like,” “share,” and “follow” of your socials | ||||
| Sharing your business’s social media posts | ||||
| Sponsorship certificate to display in your business | ||||
| Invitation to club social events | ||||
| Club function at sponsor venue | President’s lunch tickets |
